25 Semester Credit Hrs / 750 Clock Hrs
Full Time ( 4-hour days = 38 weeks ) Full Days ( 8-hour days = 19 week
s )***
Prerequisite: None
DESCRIPTION : The medical field has a tremendous amount of information, from patient data to insurance billing requirements, to patient records that need to be processed and what better processor than the computer. The medical office like any other office needs the data processed but by someone who is familiar with the terminology and the uniqueness of medical information.
OBJECTIVES: To prepare the graduates for an entry-level position as an assistant in the administrative side of the medical office.
CAREERS: Medical office assistant, medical office secretary, medical receptionist, administrative medical assistant and medical customer service support staff.
| Course No | Course Name | | Semester Credit | Clock Hour |
| CIS100 | Computer Literacy | | 1 | 30 |
| BM101 | Keyboarding | Basic | 2 | 60 |
| CIS102 | IBM PC Operation | | 2 | 60 |
| MED102 | Medical Terminology | Basic | 2 | 60 |
| BUS301 | Windows Operation | | 2 | 60 |
| MED101 | Medical Office Procedure | | 2 | 60 |
| WP102 | Word processing (IBM) | Basic | 2 | 60 |
| MED102a | Medical Terminology | Advanced | 2 | 60 |
| MED103 | Medical Records, Insurance Laws, Transcription | Basic | 2 | 60 |
| BUS201 | Electronic Spreadsheet | Basic | 2 | 60 |
| MED103a | Medical Records, Insurance Laws, Transcription | Advanced | 2 | 60 |
| BUS104 | Internet Explorer | | 1 | 30 |
| MED104 | Anatomy, physiology and health science | | 2 | 60 |
| GED104a | Career Development | Advanced | 1 | 30 |
| Total | | | 25 | 750 |
Back to top
33 Semester Credit Hrs / 990 Clock Hrs
Full Time ( 4-hour per day 5 days per week = 46 weeks )
Part Time (4-hour per day 3 days per week)
Prerequisite: None
DESCRIPTION:
The medical Lab Assistant program with computers offers the graduates the opportunity to obtain jobs in a medical environment as a medical assistant in the front and the back Lab office. The graduates will have the ability to perform front office skills such as, setting up appointments, patients billing, insurance coding, medical transcribing, charting patients health complaints, history and vital signs. The Medical Assistant with computers graduates will also be able to assist doctors in laboratory and urinalysis, hematology, Pharmacology, emergency and health science procedure.
OBJECTIVES:
To prepare the graduates for an entry-level position as a medical administrative or a medical lab assistant.
CAREERS:
Medical lab assistant, Medical administrative assistant, medical office secretary, medical receptionist, medical office manager, back office assistant and pharmacy customer service support.
Course Number | Course Name | | Semester Credit | Clock Hour |
| CIS100 | Computer Literacy | | 1 | 30 |
| BM101 | Keyboarding | Basic | 2 | 60 |
| CIS102 | IBM PC Operation | | 2 | 60 |
| MED102 | Medical Terminology | Basic | 2 | 60 |
| BUS301 | Windows Operation | | 2 | 60 |
| MED101 | Medical Office Procedure | | 2 | 60 |
| WP102 | Word processing (IBM) | Basic | 2 | 60 |
| MED103 | Medical Records, Insurance Laws, Transcription | Basic | 2 | 60 |
| BUS201 | Electronic Spreadsheet | Basic | 2 | 60 |
| MED103a | Medical Records, Insurance Laws, Transcription | Advanced | 2 | 60 |
| MED104 | Anatomy, physiology and health science | | 2 | 60 |
| MED105 | Laboratory, urinalysis, and hematology | Basic | 2 | 60 |
| MED105a | Laboratory, urinalysis, and hematology | Advanced | 2 | 60 |
| MED107 | Vital signs and emergencies | | 2 | 60 |
| BUS104 | Internet Explorer | | 1 | 30 |
| MED108 | Pharmacology and drug administration | | 2 | 60 |
| MED110 | Externship | | 2 | 60 |
| GED104a | Career Development | Advanced | 1 | 30 |
| Total | | | 33 | 990 |
Back to top